Description
MPG – Manual Pulse Generator – JOG handwheel
Suitable for manual pulse input types such as NC or milling machinery. High reliability, terminal connection type.
Power supply: 5V DC, 12V DC.
Application: Industrial tooling machinery
ELECTRICAL SPECIFICATION | |
Output wave | Square wave |
Output signals | A,B, (Line driver output A,A(_),B,B(_), phase) |
Current consumption | ≤100mA |
Response Frequency | 0~20KHz |
Output phase difference | 90° ± 45° |
Supply voltage | 5VDC, 12 VDC |
Signal level | VH ≥ 85%Vcc, VL ≤ 0.3V |
Number of pulses | 100 |
Output circuit | Open collector NPN, Push pull, Line driver, Voltage |
MECHANICAL SPECIFICATION | |
Signal position | 2kind |
Speed without sealing | 500 rmp |
Starting torque w/o sealing | ≤2.0x 10-2 ~6.0x 10-2 Nm (+25°C) |
Shock resistance | 980m/s2, 6ms, 2 times each on XYZ |
Vibration proof | 50m/s2, 10~200Hz, 2 hours each on XYZ |
Working life | MTBF≥ 10000h (+25°C, 2000rpm) |
Weight | Appr. 740g (incl. 1.5 meter cable) |
ENVIRONMENTAL SPECIFICATION | |
Working humidity | 30~85% (No condensation) |
Storage temperature | -30°C ~85°C |
Working temperature | -10°C ~7O°C |
Protection class | IP54 |
Reviews
There are no reviews yet.